|
Savings4Merchants Big Marketing Ideas Without The Big Spending! |
![]() |
|
| Reach Your Target Audience Using The Most Cost Effective Marketing Tools | Savings4Merchants Trusted Worldwide! | |
| Home | Contact Us | Marketing Tips | Our Clients | Testimonials | Business Directory | Newsletter |
Pop Advertising
| Pop Advertising | Pop Up Pay Per Click Ads | Keyword Advertising | Geo Targeted Advertising | Country Targeted Advertising |
Savings4Merchants
is an online advertising network that offers a broad array of marketing
solutions that meet the needs of ad agencies and advertisers who require the
focus of site-specific targeting, geographic targeted to their needs.
Reach Your Targeted Audience, Increase Website Traffic and Generate More Sales
Leads.
Our network reaches over 300 million unique users monthly by delivering
pop-under advertising , banner advertisement, email marketing, targeted
contextual ads, and pay per click marketing to over 10,000 specialized websites
within its network of qualified members.
Savings4Merchants uses the most advanced technology on allocating your offers to
the appropriate targeting segments by Geographically, Language Preference, and
Category of Interest.
Pop-Under Advertising is a cost effective marketing tool. The large HTML format allows the display of a wide variety of compelling rich media and the ability for the creative to fully load prior to viewing by the user.
The standard Pop-Under is delivered with a generous impression frequency cap. Only cookied users receive the ads, and only one Pop-Under is delivered per 24 Hour session.
If you are seeking new online sales or want to receive more traffic to your site, Pop-Under advertising is the ideal solution for you.
How does it work? When a visitor accesses a site on our network, a new browser window is opened behind their main browser window. While the visitor browses the site they accessed, your web site is loaded in the new window. When the visitor closes their main browser window, your web site will appear.
Our Website Advertising Network represents one of the largest world wide reach of any Pop-Under network on the Internet, becoming the preferred choice among a rapidly growing number of Online advertisers.
Target by Category, User Language & Country: 235 Countries available
| User Language Target: | ||
| Non Target | English | Chinese |
| Czech | Danish | Dutch |
| Finnish | French | German |
| Greek | Hungarian | Icelandic |
| Italian | Japanese | Korean |
| Norwegian | Portuguese | Romanian |
| Russian | Spanish | Swedish |
| Polish | Hindi | Arabic |
| Category Target: | ||
| ALL Categories | Arts & Humanities | Business & Economy |
| Computers & Internet | Careers & Education | Entertainment & Games |
| Shopping & Automotive | Health & Fitness | News & Reference |
| Recreation & Sports | Women & Family | Regional & Travel |
| Gambling | Music & Film | Society & People |
| Others/General | ||
| Packages | Number of Visitors | Language Targeting | Geography | Ads Type | Pricing |
| 1 | 10,000 visitors | All languages | All Countries | Full Page Pop-Under | $50 |
| 2 | 25,000 visitors | All languages | All Countries | Full Page Pop-Under | $100 |
| 3 | 50,000 visitors | All languages | All Countries | Full Page Pop-Under | $175 |
| 4 | 100,000 visitors Special | All languages | All Countries | Full Page Pop-Under | $325 |
| 5 | 250,000 visitors | All languages | All Countries | Full Page Pop-Under | $750 |
| 6 | 500,000 visitors | All languages | All Countries | Full Page Pop-Under | $1250 |
| 7 | 1,000,000 visitors | All languages | All Countries | Full Page Pop-Under | $2125 |
| 8 | 10,000 visitors | All languages | US | Full Page Pop-Under | $85 |
| 9 | 25,000 visitors | All languages | US | Full Page Pop-Under | $199 |
| 10 | 50,000 visitors | All languages | US | Full Page Pop-Under | $375 |
| 11 | 100,000 visitors Special | All languages | US | Full Page Pop-Under | $750 |
| 12 | 250,000 visitors | All languages | US | Full Page Pop-Under | $1500 |
| 13 | 500,000 visitors | All languages | US | Full Page Pop-Under | $2500 |
| 14 | 1,000,000 visitors | All languages | US | Full Page Pop-Under | $4500 |
| 15 | 10,000 visitors | English | All Countries | Full Page Pop-Under | $75 |
| 16 | 25,000 visitors | English | All Countries | Full Page Pop-Under | $175 |
| 17 | 50,000 visitors | English | All Countries | Full Page Pop-Under | $325 |
| 18 | 100,000 visitors Special | English | All Countries | Full Page Pop-Under | $575 |
| 19 | 250,000 visitors | English | All Countries | Full Page Pop-Under | $1150 |
| 20 | 500,000 visitors | English | All Countries | Full Page Pop-Under | $2000 |
| 21 | 1,000,000 visitors | English | All Countries | Full Page Pop-Under | $3750 |
| Packages | Number of Visitors | Language Targeting | Geography | Ads Type | Pricing |
| 22 | 10,000 visitors | All languages | All Countries | PopIn Floating Banner | $50 |
| 23 | 25,000 visitors | All languages | All Countries | PopIn Floating Banner | $75 |
| 24 | 50,000 visitors | All languages | All Countries | PopIn Floating Banner | $225 |
| 25 | 100,000 visitors Special | All languages | All Countries | PopIn Floating Banner | $325 |
| 26 | 250,000 visitors | All languages | All Countries | PopIn Floating Banner | $600 |
| 27 | 500,000 visitors | All languages | All Countries | PopIn Floating Banner | $975 |
| 28 | 1,000,000 visitors | All languages | All Countries | PopIn Floating Banner | $1700 |
| 29 | 10,000 visitors | All languages | US | PopIn Floating Banner | $50 |
| 30 | 25,000 visitors | All languages | US | PopIn Floating Banner | $99 |
| 31 | 50,000 visitors | All languages | US | PopIn Floating Banner | $175 |
| 32 | 100,000 visitors Special | All languages | US | PopIn Floating Banner | $299 |
| 33 | 250,000 visitors | All languages | US | PopIn Floating Banner | $600 |
| 34 | 500,000 visitors | All languages | US | PopIn Floating Banner | $1175 |
| 35 | 1,000,000 visitors | All languages | US | PopIn Floating Banner | $2000 |
| 36 | 10,000 visitors | English | All Countries | PopIn Floating Banner | $50 |
| 37 | 25,000 visitors | English | All Countries | PopIn Floating Banner | $99 |
| 38 | 50,000 visitors | English | All Countries | PopIn Floating Banner | $175 |
| 39 | 100,000 visitors Special | English | All Countries | PopIn Floating Banner | $325 |
| 40 | 250,000 visitors | English | All Countries | PopIn Floating Banner | $600 |
| 41 | 500,000 visitors | English | All Countries | PopIn Floating Banner | $1100 |
| 42 | 1,000,000 visitors | English | All Countries | PopIn Floating Banner | $2000 |
| Packages | Number of Visitors | Language Targeting | Geography | Ads Type | Pricing |
| 43 | 100,000 visitors Special | All languages | All Countries | In Page Graphic Banner (CPM) | $50 |
| 44 | 1,000,000 visitors | All languages | All Countries | In Page Graphic Banner (CPM) | $325 |
| 45 | 10,000,000 visitors | All languages | All Countries | In Page Graphic Banner (CPM) | $2500 |
| 46 | 100,000 visitors Special | All languages | US | In Page Graphic Banner (CPM) | $99 |
| 47 | 1,000,000 visitors | All languages | US | In Page Graphic Banner (CPM) | $750 |
| 48 | 100,000 visitors Special | English | All Countries | In Page Graphic Banner (CPM) | $99 |
| 49 | 1,000,000 visitors | English | All Countries | In Page Graphic Banner (CPM) | $625 |
| 50 | 5,000,000 visitors | English | All Countries | In Page Graphic Banner (CPM) | $2700 |
|
Big Marketing Ideas Without The Big Spending! |
|
|
YES! | I Want to Learn How to Grow My Business Using Cost Effective Marketing Tools. |
We Accept All Major Credit Cards, Checks & Money Orders
![]()